California Marine Habitat Task Force Meeting January 20-21, 2000 |
List of Attendees
| Task Force Personnel | ||
| Name | Affiliation | |
| Rikk Kvitek | CSUMB | Rikk_kvitek@monterey.edu |
| Gary Greene | MLML | greene@mlml.calstate.edu |
| Amanda Green | CSUMB | Amanda_green@monterey.edu |
| Tim Goodspeed | NOAA Special Projects | Tim.goodspeed@noaa.gov |
| Tom Culliton | NOAA Special Projects | Tom.culliton@noaa.gov |
| Todd Jacobs | NOAA Special Projects | Todd.jacobs@noaa.gov |
| Attendees | ||
| Name | Affiliation | |
| Satie Airame | CINMS | satie.airame@noaa.gov |
| James Allen | SCCWRP | jima@sccwrp.org |
| Andy Armstrong | NOAA | Andy.Armstrong@noaa.gov |
| Allison Bailey | NOAA-NMFS-NWFSC | Allison.bailey@noaa.gov |
| Bob Barminski | CAP Rock | |
| Peter Barnes | USGS | pbarnes@octopus.wr.usgs.gov |
| Greg Benoit | CA Coastal Commision | Gbenoit@coastal.ca.gov |
| Jennifer Bloeser | PMCC | jbloeser@pacifier.com |
| Ed Bowlby | OCNMS | ed.bowlby@noaa.gov |
| Ivan Butler | NMFS | |
| Greg Cailliet | MLML | cailliet@mlml.calstate.edu |
| Dave Caress | MBARI | caress@mbari.org |
| Mark Carr | Dept. of Biology, UCSC | carr@biology.ucsc.edu |
| Mike Carron | NAVO | carronm@navo.navy.mil |
| Guy Cochrane | USGS | gcochrane@usgs.gov |
| Sam De Bow | HSD/NOS | Sam.Debow@noaa.gov |
| Andrew DeVogelaere | MBNMS | andrew.devogelaere@noaa.gov |
| Cathy Dickenson | Dickenson Foundation | Not available |
| Bob Embly | NOAA/PMEL | Robert.W.Embley@noaa.gov |
| Larry Espinosa | OSPR/DFG | lespinos@ospr.dfg.ca.gov |
| Randy Evans | CWHR/DFG | revans@dfg.ca.gov |
| Rick Fletcher | OCNMS | |
| David Fox | OR Dept of Fish and Wildlife | Dave.Fox@hmsc.orst.edu |
| Jim Gardener | USGS | jim@octopus.wr.usgs.gov |
| Karen Garrison | NRDC | kgarrison@nrdc.org |
| Bill Gilmour | RACAL | |
| Gary Greene | MLML | greene@mlml.calstate.edu |
| Churchill Grimes | NMFS | churchill.grimes@noaa.gov |
| Jochen Halfar | EDF | |
| Gerry Hatcher | MBARI | gerry@mbari.org |
| Jon Heifetz | NMFS-Auke Bay Lab | jon.heifetz@noaa.gov |
| Ray Highsmith | NURP | highsmith@ims.alaska.edu |
| Randy Imai | DFG-OSPR | rimai@ospr.dfg.ca.gov |
| K. Halimeda Kilbourne | USGS | kkilbourne@usgs.gov |
| Paul Kruger | CAP Rock | |
| Peter La Civita | USACE | |
| Doug Lockhart | RACAL | |
| Aileen Loe | Cal Trans | aileen_loe@dot.ca.gov |
| Milton Love | UCSB | love@lifesci.ucsb.edu |
| Larry Mayer | Hydrographic Center (JHC) | Not available |
| Ron McDowell | Dickenson Foundation | Not available |
| Dallas Meggitt | Natural Resources Consultants | dmeggitt@earthlink.net |
| Jim Oakden | MLML | |
| Lee Otter | CCC | |
| Monica Parisi | CDFG CWHR | Mparisi@dfg.ca.gov |
| Richard A. Pickrill | Geological Survey of Canada | pickrill@agc.bio.ns.ca |
| George Robertson | Orange County Sanitation | Grobertson@oscd.com |
| Ed Saade | RACAL | |
| Rick Starr | UC Sea Grant | starr@mlml.calstate.edu |
| Deidre Sullivan | MATE | deidres@marinetech.org |
| Mario Tamburri | Sanctuary/MBARI | |
| Lu L. Tan | MMS | lu.tan@mms.gov |
| James Thomas | NOAA | |
| Mary Tsui | Land Systems Group | mtsui@landsystemsgroup.com |
| Dan Urbin | Alaska DFG | |
| David VenTresca | CDF&G | dventres@dfg.ca.gov |
| Waldo Wakefield | NOAA/NMFS | Waldo.Wakefield@noaa.gov |
| Nancy Wright | DFG marine region | nmwright@dfg.ca.gov |
| Mary Yoklavich | NOAA/NMFS-SWFSC | mary@tib.nmfs.gov |
If information is missing or incorrect, please contact the webmaster at: