|  
  
 
 
 |  | COLLECTION METADATA     
          |  |  |  
          | SURVEY LOCATION | COLLECTION DATE(S) |  
  | CALIFORNIA MARGIN GEOLOGY SERIES | 2001 (1987) |  
  | STATEWIDE MAPPING PROGRAM (CSMP) |  |  
  | NORTH-CENTRAL REGION, PHASE I | 10-12/2006, 1-3/2007, 7-9/2007 |  
  | NORTH-CENTRAL REGION, PHASE II | 2-4/2007, 8/2008 |  
  | NORTH-CENTRAL REGION, PHASE II, INSHORE | 8,9/2008, 6,7,9/2009, 6-8/2010 |  
  | NORTH REGION, PHASE III. CSMP SURVEYS: OREGON BORDER to POINT ARENA | 4-5/2008, 9-11/2008 9-12/2009
 |  
  | NORTHERN CALIFORNIA |  |  
  | EEL RIVER BASIN | Industry data |  
  | HUMBOLDT BAY | 6/2005 |  
  | MACKERRICHER STATE RESERVE | 7/2001, 8/2002 |  
  | POINT CABRILLO | 5/2001 |  
  | POINT ARENA | 8/2002 |  
  | BODEGA BAY | 2/2001 |  
  | CENTRAL CALIFORNIA |  |  
  | FARALLON ISLANDS | 9/2000 |  
  | CORDELL BANK | 9/2005, 3/2007 |  
  | SAN FRANCISCO BAY | 9/2004, 9/2005, 2/2007, 4,5/2008 |  
  | SUISUN BAY | 5/2008 |  
  | SAN PABLO BAY | 3/2006 |  
  | OUTER SANTA CRUZ BASIN | Industry data |  
  | MORRO BAY / PT BUCHON | 4/2006, 5/2007, 10/2007 |  
  | SOUTH of MORRO BAY to AVILA BAY | 4-6/2009 |  
  | SOUTH CENTRAL COAST (SCC) | 3-9/2010 |  
  | PT ARGUELLO TO SANTA MARIA | Industry data |  
  | PT CONCEPTION TO PT ARGUELLO | Industry data |  
  | SOUTH OF POINT CONCEPTION | Industry data |  
  | MONTEREY BAY |  |  
  | MONTEREY BAY | 6/2008, 9-11/2009, 8-12/2009 (North MB, USGS) |  
  | MONTEREY PENINSULA | 6/2001, 4/2003, 4/2004, 2006 update |  
  | MONTEREY BAY CANYON HEAD | 9/2002, 3/2003, 9/2003, 9/2004, 11/2004, 2/2005, 2/2006, 9/2006, 5/2007, 9/2007, 3/2008, 9/2008, 11/2009, 8/2011, 3/2013 |  
  | SOQUEL CANYON | 2/2006, 8/2006 |  
  | MOSS LANDING HARBOR | 3/2003 |  
  | ELKHORN SLOUGH | 2001, 4/2003, 8/2005, 1/2009, 9/2011(Kelpfly), 6/2012 |  
  | POINT LOBOS | 3/2001, 2006 update |  
  | BIG SUR COAST | 4/2004, 4/2005, 9/2006, 2006 update |  
  | BIG SUR SOUTH (BSS) | 8-12/2011 |  
  | BIG CREEK | 6/2000, 6/2008, 8/2009, 5/2010 |  
  | SOUTHERN CALIFORNIA |  |  
  | 2008 CSMP SURVEYS: SAN DIEGO- PT ARGUELLO | 5-6/2008 |  
  | CHANNEL ISLANDS MPA | 6/2003, 4/2006 |  
  | SANTA CATALINA ISLAND | 8/2001, 7/2008, 1/2011 |  
  | SANTA BARBARA ISLAND | 1/2001, 8/2006 |  
  | SANTA BARBARA CHANNEL | 7/2006, 6/2007 |  
  | SAN NICOLAS ISLAND | 8-11/2012 |  
  | SAN CLEMENTE ISLAND | 8/2004, 11/2012-1/2013 |  
  | FARNSWORTH BANK | 8/2004 |  
  | SANTA MONICA EAST (BLOCKS 13-14) | 8/2001 |  
  | SANTA MONICA WEST (BLOCKS 15-16) | 9/2001 |  
  | LA JOLLA | 10/2001 |  
  | TANNER BANK | 7/2003 |  
  | CORTES BANK | 7/2002 |  
  |  |  |  | 
 
 
 |