|  | Data 
        Format | File 
        Size MB(zipped)
 | Data 
        Footprint Preview | 
    
      | CA 
        Geology Series- Continental Margin |  |  |  | 
    
      |  | Shapefile, 
        polygon | 47 |  | 
    
      |  CA 
        Geology Series Project | ArcGIS(8.3), 
        mxd | 47 |  | 
    
      |  Habitat code / Geologic unit keys |  |  |  | 
    
      |  | 
    
      | San Francisco Bay (mouth)- All |  |  |  | 
    
      |  | GeoTiff | 29 |  | 
    
      |  | GeoTiff | 59 |  | 
    
      |  | Shapefile, polygon | 11 |  | 
    
      |   XYZ files available here | TXT | 1.7G  |  | 
    
      |  Fledermaus files available here |  | 1.3G |  | 
    
      |  | 
    
      | San Francisco Bay (mouth)- Entrance Channel (2004)  |  |  |  | 
    
      |  | GeoTiff | 11 |  | 
    
      |  | GeoTiff | 25 |  | 
    
      |  | GeoTiff | 49 |  | 
    
      |  | GeoTiff | 110 |  | 
    
      |  | GRID | 21 |  | 
    
      |  | TXT | 63 |  | 
    
      |  | TXT | 63 |  | 
    
      |  |  | 107 |  | 
    
      |  | 
    
      | San Francisco Bay (mouth)- North |  |  |  | 
    
      |  | GeoTiff | 11 |  | 
    
      |  | GeoTiff | 25 |  | 
    
      |  | GeoTiff | 49 |  | 
    
      |  | GeoTiff | 110 |  | 
    
      |  | GeoTiff | 138 |  | 
    
      |  | GeoTiff | 167 |  | 
    
      |  | GeoTiff | 77 |  | 
    
      |  | GRID | 106 |  | 
    
      |  | 
    
      | San Francisco Bay (mouth)- South |  |  |  | 
    
      |  | GeoTiff | 8 |  | 
    
      |  | GeoTiff | 18 |  | 
    
      |  | GeoTiff | 34 |  | 
    
      |  Shaded Relief Image,color (1m-southwest) | GeoTiff |  |  | 
    
      |  | GeoTiff | 7 |  | 
    
      |  | GeoTiff | 15 |  | 
    
      |  | GeoTiff | 33 |  | 
    
      |  | GeoTiff | 70 |  | 
    
      |  | GeoTiff | 170 |  | 
	
    
      |  | GeoTiff | 234 |  | 
    
      |  | GeoTiff | 90 |  | 
    
      |  | GRID | 128 |  | 
    
      |  | 
    
      | West Bay (2008), San Francisco Bay 
 |  |  |  | 
    
      |  | GeoTiff | 12 |  | 
    
      |  | GeoTiff | 30 |  | 
    
      |  | GeoTiff | 43 |  | 
    
      |  | GeoTiff | 164 |  | 
    
      |  | GRID | 84 |  | 
    
      |  | GRID | 24 |  | 
    
      |  | TXT  | 247 |  | 
    
      |  | TXT | 63 |  | 
    
      |  |  | 112 |  | 
    
      |  | Shapefile, point  | 26 |  | 
    
      |  | 
    
      | West Bay 2014 (vicinity of Angel Island) 
 
 |  |  |  | 
    
      |  | GeoTiff | 35 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m) | GRID | 74 |  | 
    
      |  | TXT | 44 |  | 
    
      |  |  | 48 |  | 
    
      |  | 
     
      | San Francisco Bay Shallow Water Backscatter and Bathymetry Mapping-2014 
 |  |  |  | 
     
       |  | 
     
       |  | 
    
      | Presidio Shoals, San Francisco Bay 
 |  |  |  | 
    
      |  | GeoTiff | 3 |  | 
    
      |  | GeoTiff | 6 |  | 
    
      |  | GeoTiff | 45 |  | 
    
      |  | GRID | 17 |  | 
    
      |  | Shapefile, 
        line | <1 |  | 
    
      |  | Shapefile, polygon | <1 |  | 
    
      |  | Shapefile, point  | <1 |  | 
    
      |  | TXT | 17 |  | 
    
      |  |  | 24 |  | 
    
      |  | 
    
      | San Pablo Bay 
 |  |  |  | 
    
      |  | GeoTiff | 14 |  | 
    
      |  | GeoTiff | 33 |  | 
    
      |  | GeoTiff | 374 |  | 
    
      |  | GRID | 27 |  | 
    
      |  | Shapefile, polygon | <1 |  | 
    
      |  | Shapefile, point  | <1 |  | 
    
      |  | TXT | 22 |  | 
    
      |  |  | 96 |  | 
    
     |  | 
    
      | Farallon Islands 2007 Bathymetric survey coducted by Fugro Pelagos Inc,
 Data Analyses by the Seafloor Mapping Lab
 
 |  |  |  | 
    
      |  | GeoTiff | 775 | KMZ -grayscale KMZ -color
 | 
    
      |  Bathymetry
        DEM (2m) | GRID | 519 |  | 
    
      |  Bathymetry
        DEM (5m) | GRID | 83 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m,5m,10m) | GRID | 434 |  | 
    
      |  | Shapefile polygon | <1 |  | 
    
      |  | GRID | 176 |  | 
    
      |  | GRID | 29 |  | 
    
      |  Tracklines | Shapefile-lines | 215 |  | 
    
      | Farallon 
        Islands  |  |  |  | 
    
      |  | GeoTiff | 20 |  | 
    
      |  | GRID | 28 |  | 
    
      |  | GRID | 14 |  | 
    
      |  | GRID | 51 |  | 
    
      |  | Shapefile, 
        line | 10 |  | 
    
      |  | Shapefile, 
        polygon | <1 |  | 
    
      |  | Shapefile, 
        polygon | 2 |  | 
    
      |  | Shapefile, 
        point  | <1 |  | 
    
      |  | Shapefile, 
        point  | <1 |  | 
    
      |  | Shapefile, 
        point  | <1 |  | 
    
      |  | Shapefile, 
        line | <1 |  | 
    
      |  | GRID, TXT, Fledermaus | 31 |  | 
    
      |  | 
    
      |  |  |  |  | 
    
      |  | GeoTiff | 4 |  | 
    
      |  | GeoTiff | 9 |  | 
    
      |  | GeoTiff | 4 |  | 
    
      |  | GeoTiff | 9 |  | 
    
      |  | GeoTiff | 4 |  | 
    
      |  | GeoTiff | 9 |  | 
    
      |  | GeoTiff | 133 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (3m) | GRID | 26 |  | 
    
      |  | Shapefile, 
        line | <1 |  | 
    
      |  | Shapefile, 
        polygon | <1 |  | 
    
      |  | GRID | 13 |  | 
    
      |  | GRID | 13 |  | 
    
      |  | GRID | 5 |  | 
    
      |  | GRID | 3 |  | 
    
      |  | Shapefile, 
        point  | <1 |  | 
    
      |  | TXT | 81 |  | 
    
      |  |  | 34 |  | 
    
      |  | 
    
      | Outer 
        Santa Cruz Basin  |  |  |  | 
    
      |  | GeoTiff | 151 |  | 
    
      |  | Shapefile, 
        polygon | 73 |  | 
    
      |  | 
    
      | South Central Coast Blocks 01-14, Blocks 15-28
 Data are located here
 | 
    
      |  | 
    
      | Morro Bay 
 |  |  |  | 
    
      |  | GeoTiff | 3 |  | 
    
      |  | GeoTiff | 8 |  | 
    
      |  | GeoTiff | 91 |  | 
    
      |  | GRID | 28 |  | 
    
      |  Bathymetric Contours (1m)
 | Shapefile, line | <1 |  | 
    
      |  | Shapefile, polygon | <1 |  | 
    
      |  | Shapefile, point  | <1 |  | 
    
      |  | TXT | 22 |  | 
    
      |  |  | 31 |  | 
    
      |  | 
    
      | Morro Bay Harbor 
 |  |  |  | 
    
      |  | GeoTiff | <1 |  | 
    
      |  | GeoTiff | 1 |  | 
    
      |  Bathymetry
        DEM (2m) | GRID | <1 |  | 
    
      |  | TXT | <1 |  | 
    
      |  |  | 2 |  | 
    
      |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block A1  2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 11 |  | 
    
      |  | GeoTiff | 31 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 25 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 10 |  | 
    
      |  | GRID | 2 |  | 
    
      |  | TXT | 111 |  | 
    
      |  |  | 44 |  | 
    
      |  Tracklines | Shapefile-lines | 4 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block A2   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 2 |  | 
    
      |  | GeoTiff | 19 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 5 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 2 |  | 
    
      |  | GRID | 1 |  | 
    
      |  | TXT | 15 |  | 
    
      |  |  | 8 |  | 
    
      |  Tracklines | Shapefile-lines | 2 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block A3   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 29 |  | 
    
      |  | GeoTiff | 27 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 57 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 22 |  | 
    
      |  | GRID | 7 |  | 
    
      |  | TXT | 224 |  | 
    
      |  |  | 96 |  | 
    
      |  Tracklines | Shapefile-lines | 52 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block BUpdated Data as of 10/11
 -Updated files include original (2009) survey coverage merged with extended inshore coverage (2011)
 
 
 |  |  |  | 
    
      |  | GeoTiff | 68 |  | 
    
      |  | GeoTiff | 34 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (1m, 2m, 5m) | GRID | 71 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 23 |  | 
    
      |  | GRID | 7 |  | 
    
      |  | TXT | 67 |  | 
    
      |  |  | 81 |  | 
    
      |  Tracklines | Shapefile-lines | 32 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block C Updated Data as of 10/11
 -Updated files include original (2009) survey coverage merged with extended inshore coverage (2011)
 
 
 |  |  |  | 
    
      |  | GeoTiff | 82 |  | 
    
      |  | GeoTiff | 90 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (1m, 2m, 5m) | GRID | 96 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 27 |  | 
    
      |  | GRID | 8 |  | 
    
      |  | TXT | 79 |  | 
    
      |  |  | 90 |  | 
    
      |  Tracklines | Shapefile-lines | 10 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block D Updated Data as of 10/11
 -Updated files include original (2009) survey coverage merged with extended inshore coverage (2011)
 
 
 |  |  |  | 
    
      |  | GeoTiff | 147 |  | 
    
      |  | GeoTiff | 90 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (1m, 2m) | GRID | 92 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 32 |  | 
    
      |  | GRID | 10 |  | 
    
      |  | TXT | 123 |  | 
    
      |  |  | 141 |  | 
    
      |  Tracklines | Shapefile-lines | 15 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block E   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 23 |  | 
    
      |  | GeoTiff |  |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 59 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 18 |  | 
    
      |  | GRID | 4 |  | 
    
      |  | TXT | 310 |  | 
    
      |  |  | 89 |  | 
    
      |  Tracklines | Shapefile-lines | 5 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block F   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 17 |  | 
    
      |  | GeoTiff |  |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 49 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 17 |  | 
    
      |  | GRID | 1 |  | 
    
      |  | TXT | 249 |  | 
    
      |  |  | 83 |  | 
    
      |  Tracklines | Shapefile-lines | 12 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block G   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 16 |  | 
    
      |  | GeoTiff |  |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 46 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 15 |  | 
    
      |  | GRID | 1 |  | 
    
      |  | TXT | 279 |  | 
    
      |  |  | 89 |  | 
    
      |  Tracklines | Shapefile-lines | 5 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block H   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 20 |  | 
    
      |  | GeoTiff |  |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 56 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 20 |  | 
    
      |  | GRID | 3 |  | 
    
      |  | TXT | 257 |  | 
    
      |  |  | 97 |  | 
    
      |  Tracklines | Shapefile-lines | 36 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block I   2009 
 
 |  |  |   | 
    
      |  | GeoTiff | 21 |  | 
    
      |  | GeoTiff |  |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 55 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 12 |  | 
    
      |  | GRID | 4 |  | 
    
      |  | TXT | 7 |  | 
    
      |  |  | 11 |  | 
    
      |  Tracklines | Shapefile-lines | 11 |  | 
    
      | Central Coast / South of Morro Bay - Avila Bay: Block J   2009 
 
 |  |  |  | 
    
      |  | GeoTiff | 15 |  | 
    
      |  | GeoTiff |  |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m, 5m) | GRID | 40 |  | 
    
      |  | Shapefile lines, polygons | <1 |  | 
    
      |  | GRID | 13 |  | 
    
      |  | GRID | 1 |  | 
    
      |  | TXT | 207 |  | 
    
      |  |  | 75 |  | 
    
      |  Tracklines | Shapefile-lines | 15 |  | 
    
    
      |  | 
    
      | Point Buchon- MPA site 2007 Data These data have been encorporated into the 2009 Morro Bay-Avila BayPG&E project. See Block B above.
 
 |  |  |  | 
    
      |  | GeoTiff | 13 |  | 
    
      |  | GeoTiff | >28 |  | 
    
      |  | GeoTiff | >13 |  | 
    
      |  | GeoTiff | >13 |  | 
    
      |  | GeoTiff | >173 |  | 
    
      |  | GeoTiff | 78 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m) | GRID | 71 |  | 
    
      |  | Shapefile, 
        line | <1 |  | 
    
      |  | Shapefile, 
        polygon | <1 |  | 
    
      |  | GRID | 28 |  | 
    
      |  | GRID | 3 |  | 
    
      |  | GRID | 2 |  | 
    
      |  | Shapefile, 
        point  | 2 |  | 
    
      |  | TXT | 65 |  | 
    
      |  |  | 142 |  | 
    
      |  | Shapefile, 
        line | 46 |  | 
    
      | Point Buchon- Control site 2007 Data These data have been encorporated into the 2009 Morro Bay-Avila Bay PG&E project. See Block A3 above.
 
 |  |  |  | 
    
      |  | GeoTiff | 11 |  | 
    
      |  | GeoTiff | 24 |  | 
    
      |  | GeoTiff | 10 |  | 
    
      |  | GeoTiff | 24 |  | 
    
      |  | GeoTiff | 32 |  | 
    
      |  | GeoTiff | 8 |  | 
    
      |  Bathymetry, Hillshade, Slope
        DEM (2m) | GRID | 58 |  | 
    
      |  | Shapefile, 
        line | <1 |  | 
    
      |  | Shapefile, 
        polygon | <1 |  | 
    
      |  | GRID | 25 |  | 
    
      |  | GRID | 5 |  | 
    
      |  | GRID | 3 |  | 
    
      |  | Shapefile, 
        point  | 1 |  | 
    
      |  | TXT | 52 |  | 
    
      |  |  | 83 |  | 
    
      |  | Shapefile, 
        line | 42 |  | 
    
    
      |  | 
    
      |  |  |  |  |